Recurring Deposit - RD Interest Rates in All Banks 2016

Aug. 23, 2016, 6:36 a.m.

 

Recurring deposit - RD interest rates can vary across different banks. RD interest rates can also be differerent for the different time period, and recurring deposit interest rates are generally higher for the old age people. 

Below are the banks which offer higher interest rates for 1 year, 2 years, 3 years, 4 years & 5 years:

For 1 Year Duration
Bandhan Bank : 8.25%
Allahabad Bank, Indus Ind Bank, J&K Bank, Karnataka Bank : 8.00%
For 2 Years Duration
Bandhan Bank: 8.25%
Allahabad Bank, J&K Bank, Karnataka Bank : 8.00%
For 3 Years Duration
Bandhan Bank, J&K Bank, Karnataka Bank: 8.00%
Lakshmi Vilas Bank: 7.90%
For 4 Years Duration
Bandhan Bank, J&K Bank, Karnataka Bank : 8.00%
Lakshmi Vilas Bank: 7.90%
For 5 Years Duration
Karnataka Bank: 8.00%
Lakshmi Vilas Bank: 7.80%

Recurring Deposit schemes are medium term saving schemes and will get you higher return in 12-24 months, so you should go for recurring deposit if you want money in next 1-2 years.

Below are the RD interest rates in all banks according to the time duration of the RD saving scheme. Recurring deposit interest rates are as of 1st May, 2016.

RD interest rates 2016

  Interest Rates in Percentage (%)
Banks 1 Year 2 Years 3 Years 4 Years 5 Years 5+ Years
Allahabad Bank 8.00% 8.00% 7.75% 7.75% 7.75% 7.75%
Andhra Bank 7.50% 7.50% 7.25% 7.25% 7.25% 7.00%
Axis Bank 7.50% 7.50% 7.50% 7.50% 7.50% 7.25%
Bandhan Bank 8.25% 8.25% 8.00% 8.00% 7.75% 7.75%
Bank of Baroda 7.30% 7.30% 7.30% 7.30% 7.30% 7.30%
Bank of India 7.30% 7.30% 7.30% 7.30% 7.25% 7.25%
Bank of Maharashtra 7.60% 7.50% 7.30% 7.30% 7.30% 7.25%
Canara Bank 7.50% 7.55% 7.55% 7.25% 7.25% 7.25%
Central Bank of India 7.75% 7.75% 7.50% 7.50% 7.50% 7.50%
City Union Bank 7.75% 7.75% 7.75% 7.75% 7.75% 7.50%
Corporation Bank 7.65% 7.50% 7.50% 7.50% 7.50% 7.50%
Dena Bank 7.50% 7.50% 7.50% 7.50% 7.35% 7.35%
Dhanalakshmi Bank 7.35% 7.25% 7.25% 7.10% 7.10% 7.10%
Federal Bank 7.50% 7.50% 7.50% 7.25% 7.25% 7.25%
HDFC Bank 7.50% 7.50% 7.50% 7.50% 7.50% 7.25%
ICICI Bank 7.40% 7.50% 7.50% 7.50% 7.50% 7.25%
IDBI Bank 7.75% 7.50% 7.50% 7.50% 7.50% 7.50%
Indian Bank 7.25% 7.25% 7.25% 7.25% 7.25% 7.25%
Indian Overseas Bank 7.30% 7.00% 7.00% 7.00% 7.00% 7.00%
Indus Ind Bank 8.00% 7.75% 7.75% 7.75% 7.50% 7.50%
J&K Bank 8.00% 8.00% 8.00% 8.00% 7.75% 7.75%
Karnataka Bank 8.00% 8.00% 8.00% 8.00% 8.00% 7.75%
Karur Vysya Bank 7.75% 7.75% 7.75% 7.75% 7.75% 7.75%
Kotak Mahindra Bank 7.50% 7.50% 7.50% 7.50% 7.50% 7.25%
Lakshmi Vilas Bank 7.80% 7.90% 7.90% 7.90% 7.80% 7.80%
Oriental Bank of Commerce 7.75% 7.50% 7.50% 7.50% 7.50% 7.50%
Punjab and Sind Bank 7.80% 7.80% 7.25% 7.25% 7.25% 7.25%
Punjab National Bank 7.50% 7.50% 7.25% 7.25% 7.25% 7.25%
South Indian Bank 7.60% 7.60% 7.60% 7.50% 7.50% 7.50%
State Bank of Bikaner and Jaipur 7.50% 7.50% 7.50% 7.50% 7.50% 7.50%
State Bank of Hyderabad 7.50% 7.50% 7.50% 7.50% 7.50% 7.50%
State Bank of India 7.25% 7.50% 7.00% 7.00% 7.00% 7.00%
State Bank of Travancore 7.00% 7.50% 7.25% 7.25% 7.25% 7.00%
Syndicate Bank 7.50% 7.50% 7.50% 7.50% 7.50% 6.75%
Tamilnad Mercantile Bank Ltd 7.80% 7.75% 7.75% 7.75% 7.80% 7.80%
UCO Bank 7.70% 7.50% 7.50% 7.50% 7.25% 7.25%
Union Bank of India 7.65% 7.55% 7.55% 7.50% 7.50% 7.25%
United Bank of India 7.00% 6.75% 6.50% 6.50% 6.75% 6.50%
Vijaya Bank 7.75% 7.50% 7.50% 7.50% 7.50% 7.50%
Yes Bank 7.50% 7.50% 7.50% 7.50% 7.50% 7.50%

*This data is taken from bankbazaar.com 

Share:

RD-Calculator.in © 2016. All Rights Reserved.